Open tender · Paraguay · Services
Adquisición de Repuestos Y Cubiertas Para Equipos de Transporte - CÓD. 14
Universidad Nacional de Asunción (UNA)
Universidad Nacional de Asunción (UNA) in Paraguay is inviting bids for “Adquisición de Repuestos Y Cubiertas Para Equipos de Transporte - CÓD. 14”. Bids close on 23 October 2026, 10:45 GMT−3; the estimated value is PYG 84.4 million.
Key facts
- Estimated value
- PYG 84.4 million
- Bid security
- 5% of the bid value
- Bid security valid for
- 60 days
- Procedure
- Menor cuantía nacional
- Questions until
- 13 Oct 2026, 16:00 UTC
- Published
- 15 Oct 2026
Lots (16)
| Lot | Title | Value |
|---|---|---|
| 1f1bda5d-af64-62cc-925e-4ba37aecd6f3 | 5 - 1 - Mitsubishi L200 GL, Doble Cabina. Año . 2009 | PYG 530,970 |
| 1f1bda6a-5fca-60ec-939e-b3b17d2cc80a | 6 - 1 - Agrale A8 Volare-Bus. Año . 2007 | PYG 1.13 million |
| 1f1bd967-1f30-6774-afb9-9f400808dfa9 | 2 - 1 - HYUNDAI. MINIBUS H1. Año 2010. | PYG 150,666 |
| 1f1bd974-4d56-652e-b13e-4fafc1b0c72d | 2 - 2 - HYUNDAI. SANTA FÉ 4X4. Año 2012. | PYG 1.24 million |
| 1f1bd9e8-61b6-6ebe-8a37-f7247fde6072 | 2 - 3 - HYUNDAI i10. Año 2014. | PYG 185,334 |
| 1f1bda71-1dfd-613a-8aa8-39541d2c05ce | 7 - 1 - Mercedes Benz Modelo Sprinter. Año . 2024 | PYG 1.19 million |
| 1f1bd9f0-ec07-6e3a-9df6-61f35230aa9f | 2 - 4 - HYUNDAI ACCENT. Año 2015. | PYG 249,500 |
| 1f1bd943-71b5-61d0-9a1c-f7d124db453d | 1 - 1 - ISUZU. Camioneta Doble Cabina 4X4 D-Max. Año 2011. | PYG 432,500 |
| 1f1bda76-0e6c-622a-86ed-1d64120c7278 | 8 - 1 - ADQUISICION DE CUBIERTAS PARA VEHÍCULOS 2026 | PYG 59.4 million |
| 1f1bda06-991b-688c-9e7b-6f92b19956ae | 3 - 1 - NISSAN. FRONTIER 4X4. Año 2014. | PYG 1.65 million |
| 1f1bda31-09ad-6b52-a3f7-fb335135477d | 4 - 1 - TOYOTA. Fortuner. Año 2012. | PYG 1.49 million |
| 1f1bda3d-31bb-6c00-abc3-0527824e8998 | 4 - 2 - TOYOTA. Fortuner. Año 2025. | PYG 2.43 million |
| 1f1bda42-7141-6730-9f7d-f15672f35cdc | 4 - 3 - TOYOTA. HILUX. Año 2024. | PYG 4.79 million |
| 1f1bda23-27df-6570-b2e2-9da5cc61dfe8 | 3 - 2 - NISSAN. PATROL 4X4. Año 2016. | PYG 3.58 million |
| 1f1bd9f8-70f5-6af0-972c-71953c603169 | 2 - 5 - HYUNDAI .Ómnibus Universe. Año 2011. | PYG 4.87 million |
| 1f1bd949-d663-68e2-a577-77e97a510dcc | 1 - 2 - ISUZU. Camioneta Doble Cabina 4X4 D-Max. 2014 | PYG 1.08 million |
Last updated from the source: 19 Oct 2026
Before you bid, askTender
Everything else is in your askTender account
Open this tender in askTender to see whether your company can bid, and what it takes.
- Whether your company can bid: this market’s rules for a company from your country
- Alerts for new tenders like this one
Sign up and see which open tenders match your company, before you choose a plan.
Public data: Dirección Nacional de Contrataciones Públicas (DNCP), Paraguay, CC BY 4.0. · Sources & licences
