Open tender · Paraguay · Services
LPN N° 76/26 "adquisición de Alimentos Para la Sección Cocina Del Hospital Central"
Instituto de Previsión Social (IPS)
Instituto de Previsión Social (IPS) in Paraguay is inviting bids for “LPN N° 76/26 "adquisición de Alimentos Para la Sección Cocina Del Hospital Central”. Bids close on 21 October 2026, 11:45 GMT−3; the estimated value is PYG 16.37 billion.
Key facts
- Estimated value
- PYG 16.37 billion
- Bid security
- 5% of the bid value
- Bid security valid for
- 180 days
- Procedure
- Licitación Pública Nacional
- Questions until
- 09 Oct 2026, 16:00 UTC
- Published
- 14 Oct 2026
Lots (40)
| Lot | Title | Value |
|---|---|---|
| 1f1b1232-3a4c-617c-a38f-491ce2494249 | 48 - 48 - Comino | PYG 1.47 million |
| 1f1b1222-68ef-671e-b4a3-c38486b19f61 | 39 - 39 - Arroz | PYG 166 million |
| 1f1b1262-a772-62bc-994d-4178789e37d3 | 77 - 77 - Arroz con leche | PYG 406 million |
| 1f1b1201-8ef4-6958-b6ae-b35f8de898b0 | 17 - 17 - REPOLLO BLANCO | PYG 28.8 million |
| 1f1b122c-e714-6f2c-8fe2-b7f3bbc596bc | 44 - 44 - Azucar blanca | PYG 133 million |
| 1f1b11ed-54ff-6a22-a047-ffb409140610 | 2 - 2 - Acelga japonesa | PYG 83.16 million |
| 1f1b1219-0ea5-6794-9806-4b1549d4e058 | 33 - 33 - Aceite vegetal comestibles de girasol | PYG 126 million |
| 1f1b11f1-9d88-6092-8b77-cfd23169293b | 5 - 5 - Calabaza | PYG 81.9 million |
| 1f1b1285-cdea-6ffc-80df-c1d452c5e3a1 | 97 - 97 - Matambre | PYG 6.11 million |
| 1f1b1260-ee7d-6406-8564-d5739c514eb1 | 76 - 76 - Yerba mate | PYG 38.4 million |
| 1f1b1291-46a3-6498-a161-df159845c563 | 105 - 105 - Pancito | PYG 243 million |
| 1f1b120f-6c66-6806-8e8c-7fa827458123 | 27 - 27 - Limon | PYG 1.23 million |
| 1f1b1209-9122-625e-8403-754e02b8ef67 | 23 - 23 - Zucchini | PYG 32 million |
| 1f1b1233-a969-6ac2-bc12-af4fdbf161e8 | 49 - 49 - Edulcorante liquido | PYG 28 million |
| 1f1b1248-bfd7-6dda-a4bc-1f1cf7678409 | 64 - 64 - Nuez moscada | PYG 2.9 million |
| 1f1b125e-4ba0-6e1a-ab85-3b3973de54de | 74 - 74 - Vinagre Blanco | PYG 15.68 million |
| 1f1b1206-6b22-6c46-a905-63f19e4fbab1 | 21 - 21 - Zanahoria | PYG 198 million |
| 1f1b11fd-bb70-6ce2-ad44-cfeada3cfeb0 | 14 - 14 - Pepino | PYG 9.9 million |
| 1f1b128c-36a2-6486-8b2b-73b00ad8029d | 101 - 101 - Tilapia | PYG 94.5 million |
| 1f1b11fe-e118-607a-bf0a-ab54c576b0a6 | 15 - 15 - Perejil | PYG 10.08 million |
| 1f1b1200-38a2-6a88-bd39-f3bd46d5efdf | 16 - 16 - Remolacha | PYG 21.45 million |
| 1f1b11ee-b851-6836-ba95-cf3206517df9 | 3 - 3 - Berenjena | PYG 8.68 million |
| 1f1b123a-9744-6b6a-8c68-e3c0fed0270c | 54 - 54 - Harina de trigo | PYG 10.83 million |
| 1f1b11f2-e8be-6682-b4ba-e3f6dcee9f82 | 6 - 6 - Cebolla | PYG 117 million |
| 1f1b1220-ff44-6bb2-9c15-0b59ff76bfc7 | 38 - 38 - Arroz | PYG 67.2 million |
| 1f1b1217-51e2-623e-84b6-810b054fd2c0 | 32 - 32 - Uva | PYG 2.25 million |
| 1f1b127c-5a28-6b36-ad42-83544fdccc8c | 90 - 90 - Poroto manteca | PYG 9.36 million |
| 1f1b127f-5424-653e-bcf6-7997d4fdc9e8 | 92 - 92 - Queso sardo | PYG 26.28 million |
| 1f1b1226-a163-6b32-965a-2b77c9fca734 | 41 - 41 - Arveja en lata | PYG 13.65 million |
| 1f1b128e-cb6a-6e7c-8bd2-1f4cae65f7a9 | 103 - 103 - Palito | PYG 145 million |
| 1f1b122b-2e99-6b1a-9b8d-d90db3cf9e1d | 43 - 43 - Avena arrollada | PYG 7.5 million |
| 1f1b1264-7a16-6e6a-a8f0-f788f83480a6 | 78 - 78 - Choclo de maiz | PYG 62.5 million |
| 1f1b125a-ceb3-6db0-bfc7-ff180991ac3c | 71 - 71 - Sal fina | PYG 8.4 million |
| 1f1b1229-c506-64ba-8df6-b39a745ee5e3 | 42 - 42 - Atun | PYG 6.21 million |
| 1f1b1298-a949-687a-8a72-a9d87d172657 | 109 - 109 - Ravioles | PYG 51 million |
| 1f1b1280-b5ca-6576-824f-79ac4d442059 | 93 - 93 - Yogurt dietetico | PYG 3.15 million |
| 1f1b126d-0c64-644a-b227-ebdec6a1d0fd | 82 - 82 - Harina de maiz | PYG 42.5 million |
| 1f1b1252-acad-6372-87fc-bf4cbc34338c | 67 - 67 - Mezcla de condimentos | PYG 2.93 million |
| 1f1b129b-1873-664a-9ecf-f3eb5b8c699c | 111 - 111 - Disco para pastelon | PYG 3.1 million |
| 1f1b1258-6119-6e00-9aed-351ec8db3fc4 | 69 - 69 - Pure de tomate | PYG 39.96 million |
Last updated from the source: 19 Oct 2026
Before you bid, askTender
Everything else is in your askTender account
Open this tender in askTender to see whether your company can bid, and what it takes.
- Whether your company can bid: this market’s rules for a company from your country
- Alerts for new tenders like this one
Sign up and see which open tenders match your company, before you choose a plan.
Public data: Dirección Nacional de Contrataciones Públicas (DNCP), Paraguay, CC BY 4.0. · Sources & licences
