Open tender · Paraguay · Services
Sben N° 10/2026 - Adquisicion de Reactivos Con Equipo En Comodato Para Laboratorios de Microbiologia - Area Central
In EnglishSben N° 10/2026 - acquisition of reagents with equipment on loan for microbiology laboratories - central area
Ministerio de Salud Pública y Bienestar Social (MSPBS)
Ministerio de Salud Pública y Bienestar Social (MSPBS) in Paraguay is inviting bids for “Sben N° 10/2026 - acquisition of reagents with equipment on loan for microbiology laboratories - central area”. Bids close on 23 October 2026, 10:00 GMT−3; the estimated value is PYG 12.61 billion.
Key facts
- Estimated value
- PYG 12.61 billion
- Bid security
- 5% of the bid value
- Bid security valid for
- 180 days
- Trade agreements
- oferta_electronica, subasta
- Procedure
- Subasta a la baja electrónica nacional
- Questions until
- 19 Oct 2026, 16:00 UTC
- Published
- 19 Oct 2026
Lots (13)
| Lot | Title | Value |
|---|---|---|
| 1f1b8165-a70e-6fc4-8e31-0be3661a714f | 11 - 1 - LOTE 11 | PYG 256 million |
| 1f1b7571-20ee-69b2-b57b-274c740840cd | 3 - 1 - LOTE 3 | PYG 68.08 million |
| 1f1b80ab-9dd6-635e-b74d-0db1887c2b1e | 8 - 1 - LOTE 8 | PYG 552 million |
| 1f1b816f-283d-6c04-b40c-83525ed00701 | 12 - 1 - LOTE 12 | PYG 234 million |
| 1f1b84f8-afc0-6636-bdb1-e7265d8c2d50 | 13 - 1 - LOTE 13 | PYG 1.46 billion |
| 1f1b7767-09ee-6ad0-acb6-c3fd944c0736 | 7 - 1 - LOTE 7 | PYG 183 million |
| 1f1b759c-dfce-6884-a688-6bb7745ca081 | 4 - 1 - LOTE 4 | PYG 1.88 billion |
| 1f1b8122-9b11-63d6-8d8e-11de490f7d00 | 10 - 1 - LOTE 10 | PYG 281 million |
| 1f1b80fe-f213-6194-88e9-a7042e841070 | 9 - 1 - LOTE 9 | PYG 827 million |
| 1f1b75c0-c814-6576-aacf-e3806ad1e3d0 | 5 - 1 - LOTE 5 | PYG 3.73 billion |
| 1f1b7741-6aa9-63aa-8b0f-e95590b57693 | 6 - 1 - LOTE 6 | PYG 2.39 billion |
| 1f1b755a-d367-6b32-ae0c-b555c3eb16c2 | 2 - 1 - LOTE 2 | PYG 697 million |
| 1f1b5b9b-ba83-61bc-9f10-71db3e2d7746 | 1 - 1 - SBEN N° 10/2026 - ADQUISICION DE REACTIVOS CON EQUIPO EN COMODATO PARA LABORATORIOS DE MICROBIOLOGIA - AREA CAPITAL | PYG 60.85 million |
Last updated from the source: 19 Oct 2026
Before you bid, askTender
Everything else is in your askTender account
Open this tender in askTender to see whether your company can bid, and what it takes.
- Whether your company can bid: this market’s rules for a company from your country
- Alerts for new tenders like this one
Sign up and see which open tenders match your company, before you choose a plan.
Public data: Dirección Nacional de Contrataciones Públicas (DNCP), Paraguay, CC BY 4.0. · Sources & licences
